2023 International Conference on Environmental Engineering, Intelligent Manufacturing and Materials Science(EEIMMS 2023)welcomes author submission of original and significant contributions. Each submission is anonymously reviewed by an average of two independent reviewers, to ensure the final high standard and quality of submitted papers. Accepted papers will be published and sent to EI Compendex, Scopus for indexing service. Topics include but not limited to:
Resources and Environment | |
Disaster Prevention and Mitigation | Solid Waste Management |
Global Warming | Renewable Energy and Building Energy Saving |
Meteorology | City Ecological Environment Indoor Environment |
Environment - Friendly Construction and Development | Waste Minimization |
Physical Oceanography | Sustainable Cities |
Project Management | Wastewater and Sludge Treatment |
Quality Guidelines, Environmental Regulation, Monitoring and Analysis of Environmental Contaminant | Water Purification and Wastewater Treatment |
Renewable Sources of Energy-energy Savings | Technical aspects of Treatment and Disposal Methods (Landfilling, Thermal Treatment etc.) |
Suspended and Fixed Film Biological Processes | Air Environment Control and Architectural Environment Improvement Techniques |
Satellite Applications in the Environment | Environmental Engineering and Environmental Protection |
Sustainable City and Regional Development | Civil Engineering |
Mechanical and intelligent manufacturing | |
Mechanical engineering | Recycling and Remanufacturing |
artificial intelligence | Rapid Manufacturing |
computer technology | Bionic mechanisms and bio-manufacturing |
Manufacturing Process Simulation | Integrated Manufacturing System |
Modern production equipment design and manufacture | Testing, measuring, monitoring and controlling of manufacturing processes |
PC Guided Design and Manufacture | Engineering Optimization |
Micro-Machining Technology | Product Design and Development |
Virtual Manufacturing and Network Manufacturing | Analysis and Decision of Industry & Manufacturing System |
Microwave Processing of Materials | Manufacturing and Production Processes |
System Analysis and Industrial Engineering | Industrial Engineering and Materials Science |
Production and Operation Management | Surface Engineering/Coatings |
Advanced Forming Manufacturing and Equipment | Materials Forming |
NEMS/MEMS Technology and Equipment | Materials Machining |
Thermal Engineering Theory and Applications | Material Design of Computer Aided |
Manufacturing Systems and Industry Application | High-speed/Precision Machining and Inspection Technology |
Modeling, analysis and simulation of manufacturing processes | Digital Manufacture and Management |
Advanced Manufacturing Technology | Quality Monitoring and Control of the Manufacturing Process |
Sustainable Production | Green Supply Chain |
Mechatronics | Manufacturing E-commerce System |
Computational Fluid Dynamics (CFD) | |
Material science | |
Superconducting Materials | Biological Material |
Materials Testing and Evaluation | Thin Films |
Building Materials | Seismic materials |
Energy Materials | Welding and Mechanical Connections and Fracture |
Composite | Computer Aided Design of Materials |
Ceramics | Microwave Processing of Materials |
Metal Alloy Material | Chemical Materials |
Micro/Nano materials | Smart Materials and Intelligent Systems |
Iron & Steel | Hydrogen and Fuel Cells |
Polymer | Surface Engineering / Coatings Technology |
Optical / Electrical / Magnetic Materials | Process Modeling, Analysis and Simulation |
Materials Physics and Chemistry | Material Processing |
Environmental-Friendly Materials | New Functional Materials |
Material Cutting | Smart/Intelligent Materials/Intelligent Systems |
Important Dates
Last date for full paper submission: Dec. 30, 2022
Last date for registration: Jan. 20, 2023
Instructions
1, Papers submitted should not have been previously published;
2, Papers should be written in English;
3, All papers will be sent for blind peer reviewed with a fast procedure;
4, Submitted papers should strictly follow the format of the sample article;
5, Paper should be submitted by e-mail.